








ANTEC NX416, High Airflow Mesh Front Panel, 2 x 160mm & 1 x 120mm ARGB Fans Included, Mid-Tower ATX Gaming Case
| Category | Specification Details |
|---|---|
| Dimensions | 471 x 210 x 486mm(DWH) / 471 x 218 x 486mm(DWH)(With handle) |
| Form Factor | Mid Tower |
| Materials | Steel + Plastic |
| Mainboard Support | ATX, M-ATX, ITX |
| Front Access & Controls | Power, LED Control Button, 1 x USB 3.0 , 1 x Type C , Headphone/Mic Combo Jack |
| Side Panel | Tempered Glass Side Panel |
| Expansion Slots | 7 |
| Drive Bays 3.5" / 2.5" | 2/2 |
| Drive Bays 2.5" | 3 |
| Fan Support (Front) | 3 x 120mm / 3 x 140mm / 2 x 160mm Antec Custom Fan |
| Fan Support (Top) | 3 x 120mm / 2 x 140mm |
| Fan Support (Power Supply Shroud) | 2 x 120mm |
| Fan Support (Side) | 2 x 120mm |
| Fan Support (Rear) | 1 x 120mm |
| Included Fan(s) | 2 x 160mm ARGB fans in front + 1 x 120mm ARGB fan in rear |
| Radiator Support (Front) | 120 / 140 / 240 / 280 / 360mm |
| Radiator Support (Top) | 120 / 140 / 240 / 280 / 360mm |
| Radiator Support (Side) | 120 / 240mm |
| Radiator Support (Rear) | 120mm |
| Max GPU Length | ⤠280mm (when radiator is installed on the side), ⤠390mm (with front fan), ⤠415mm (without front fan) |
| Max CPU Cooler Height | ⤠165mm |
| Max PSU Length | (Include cable) ⤠240mm |
| Dust Filter | Top / Bottom / Right Side |
| Net Weight | 6.4 Kg |
| Gross Weight | 7.5 Kg |
| Warranty | 1 Year |
| UPC# (Black) | 0-761345-10002-1 NX416L |
| UPC# (White) | 0-761345-10016-8 NX416L White |
Original: $70.60
-70%$70.60
$21.18Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Dimensions | 471 x 210 x 486mm(DWH) / 471 x 218 x 486mm(DWH)(With handle) |
| Form Factor | Mid Tower |
| Materials | Steel + Plastic |
| Mainboard Support | ATX, M-ATX, ITX |
| Front Access & Controls | Power, LED Control Button, 1 x USB 3.0 , 1 x Type C , Headphone/Mic Combo Jack |
| Side Panel | Tempered Glass Side Panel |
| Expansion Slots | 7 |
| Drive Bays 3.5" / 2.5" | 2/2 |
| Drive Bays 2.5" | 3 |
| Fan Support (Front) | 3 x 120mm / 3 x 140mm / 2 x 160mm Antec Custom Fan |
| Fan Support (Top) | 3 x 120mm / 2 x 140mm |
| Fan Support (Power Supply Shroud) | 2 x 120mm |
| Fan Support (Side) | 2 x 120mm |
| Fan Support (Rear) | 1 x 120mm |
| Included Fan(s) | 2 x 160mm ARGB fans in front + 1 x 120mm ARGB fan in rear |
| Radiator Support (Front) | 120 / 140 / 240 / 280 / 360mm |
| Radiator Support (Top) | 120 / 140 / 240 / 280 / 360mm |
| Radiator Support (Side) | 120 / 240mm |
| Radiator Support (Rear) | 120mm |
| Max GPU Length | ⤠280mm (when radiator is installed on the side), ⤠390mm (with front fan), ⤠415mm (without front fan) |
| Max CPU Cooler Height | ⤠165mm |
| Max PSU Length | (Include cable) ⤠240mm |
| Dust Filter | Top / Bottom / Right Side |
| Net Weight | 6.4 Kg |
| Gross Weight | 7.5 Kg |
| Warranty | 1 Year |
| UPC# (Black) | 0-761345-10002-1 NX416L |
| UPC# (White) | 0-761345-10016-8 NX416L White |























