



Asus Dual GeForce RTX 5060 Ti O16G- GDDR7 16GB OC Edition Graphics Card
| Category | Specification Details |
|---|---|
| Model | NVIDIA GeForce RTX⢠5060 Ti DUAL-RTX5060TI-O16G |
| AI Performance | 767 TOPs (Tera Operations Per Second) |
| Core Clock | OC Mode: 2632 MHz | Default Mode: 2602 MHz (Boost) |
| CUDAĀ® Cores | 4608 |
| Memory Size | 16GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Bus Standard | PCI Express 5.0 x16 |
| Max Resolution | 7680 x 4320 (8K Support) |
| Display Outputs | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b (Supports 4 Displays) |
| Key Technologies | Ray Tracing, DLSS AI Upscaling, VR Ready, HDCP 2.3 |
| Dimensions | 229 x 120 x 50 mm (2.5 Slot / SFF Ready) |
| Power Requirements | Recommended 550W PSU | 1 x 8-pin Connector |
| Cooling | Dual Fan Design with Advanced Heatsink |
| Software Support | ASUS GPU Tweak III, MuseTree (RGB), NVIDIA Studio & Game Ready Drivers |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Model | NVIDIA GeForce RTX⢠5060 Ti DUAL-RTX5060TI-O16G |
| AI Performance | 767 TOPs (Tera Operations Per Second) |
| Core Clock | OC Mode: 2632 MHz | Default Mode: 2602 MHz (Boost) |
| CUDAĀ® Cores | 4608 |
| Memory Size | 16GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Bus Standard | PCI Express 5.0 x16 |
| Max Resolution | 7680 x 4320 (8K Support) |
| Display Outputs | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b (Supports 4 Displays) |
| Key Technologies | Ray Tracing, DLSS AI Upscaling, VR Ready, HDCP 2.3 |
| Dimensions | 229 x 120 x 50 mm (2.5 Slot / SFF Ready) |
| Power Requirements | Recommended 550W PSU | 1 x 8-pin Connector |
| Cooling | Dual Fan Design with Advanced Heatsink |
| Software Support | ASUS GPU Tweak III, MuseTree (RGB), NVIDIA Studio & Game Ready Drivers |























