



BenQ ZOWIE Gaming Monitor XL2566K 24" TN Panel 360Hz FHD DyAc 0.5ms, 2 HDMI, 1 DP, HP jack
| Category | Specification Details |
|---|---|
| Display Size & Panel | 24.5-inch Fast TN (Esports Optimized) |
| Resolution | Full HD (1920 x 1080) |
| Refresh Rate | 360Hz (via DP 1.4) | 120Hz (via HDMI 2.0) |
| Motion Technology | DyAc⁺™ (Dynamic Accuracy Plus) |
| Response Time | 0.5ms (Fast Liquid Crystal) |
| Gaming Features | Black eQualizer, Color Vibrancy, S-Switch |
| Ergonomics | Height (155mm), Swivel, Tilt, Pivot (90°) |
| Physical Accessories | S-Switch, Shields, Dust Cover |
| Connectivity | 1x DP 1.4, 2x HDMI 2.0, Headphone Jack |
| Contrast & Brightness | 1000:1 Static | 320 cd/㎡ Typical |
| Sync Support | Variable Refresh Rate (VRR) Support |
| Software Feature | XL Setting to Share™ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Display Size & Panel | 24.5-inch Fast TN (Esports Optimized) |
| Resolution | Full HD (1920 x 1080) |
| Refresh Rate | 360Hz (via DP 1.4) | 120Hz (via HDMI 2.0) |
| Motion Technology | DyAc⁺™ (Dynamic Accuracy Plus) |
| Response Time | 0.5ms (Fast Liquid Crystal) |
| Gaming Features | Black eQualizer, Color Vibrancy, S-Switch |
| Ergonomics | Height (155mm), Swivel, Tilt, Pivot (90°) |
| Physical Accessories | S-Switch, Shields, Dust Cover |
| Connectivity | 1x DP 1.4, 2x HDMI 2.0, Headphone Jack |
| Contrast & Brightness | 1000:1 Static | 320 cd/㎡ Typical |
| Sync Support | Variable Refresh Rate (VRR) Support |
| Software Feature | XL Setting to Share™ |























