



Cooler Master NotePal L2 Laptop Cooler
| Category | Specification Details |
|---|---|
| Power | USB 5V DC |
| Ports | Micro USB x 1, USB 2.0 x 1 |
| Current Consumption | 0.21A |
| Cooler Type | Notebook Cooler |
| Compatibility | Supports up to 17" laptops |
| Series | Notepal |
| Weight | 0.64kg |
| Power Consumption | 1.01W |
| Fan Dimensions (L x W x H) | ā 160*15 mm |
| Dimensions (L x W x H) | 379 x 285 x 47.5 mm |
| Fan Noise Level | 31 dBA (Max) |
| EAN code | 4719512060643 |
| UPC code | 884102033247 |
| Fan Speed | 1000 ±15% RPM |
| Product Number | MNW-SWTS-14FN-R1 |
| Fan Airflow | 56 CFM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Power | USB 5V DC |
| Ports | Micro USB x 1, USB 2.0 x 1 |
| Current Consumption | 0.21A |
| Cooler Type | Notebook Cooler |
| Compatibility | Supports up to 17" laptops |
| Series | Notepal |
| Weight | 0.64kg |
| Power Consumption | 1.01W |
| Fan Dimensions (L x W x H) | ā 160*15 mm |
| Dimensions (L x W x H) | 379 x 285 x 47.5 mm |
| Fan Noise Level | 31 dBA (Max) |
| EAN code | 4719512060643 |
| UPC code | 884102033247 |
| Fan Speed | 1000 ±15% RPM |
| Product Number | MNW-SWTS-14FN-R1 |
| Fan Airflow | 56 CFM |






















