



CORSAIR VENGEANCE RGB DDR5 32GB (2x16GB) 6000MT/s CL28 Gaming Memory – AMD EXPO & Intel XMP
| Category | Specification Details |
|---|---|
| Memory Size | 32GB (2 x 16GB) |
| Memory Type | DDR5 UDIMM (288 Pin) |
| Tested Speed | 6000 MT/s (PC5-48000) |
| Tested Latency | 28-36-36-96 |
| Tested Voltage | 1.40V (SPD Voltage: 1.1V) |
| Performance Profile | AMD EXPO & Intel XMP Support |
| Compatibility | AMD 600/800 Series, Intel 600/700/800 Series |
| SPD Speed | 4800 MT/s (Latency: 40-40-40-77) |
| Heat Spreader | Aluminum (Grey) |
| Power Management | Overclocking PMIC |
| Weight | 0.15 kg |
Original: $458.06
-70%$458.06
$137.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Memory Size | 32GB (2 x 16GB) |
| Memory Type | DDR5 UDIMM (288 Pin) |
| Tested Speed | 6000 MT/s (PC5-48000) |
| Tested Latency | 28-36-36-96 |
| Tested Voltage | 1.40V (SPD Voltage: 1.1V) |
| Performance Profile | AMD EXPO & Intel XMP Support |
| Compatibility | AMD 600/800 Series, Intel 600/700/800 Series |
| SPD Speed | 4800 MT/s (Latency: 40-40-40-77) |
| Heat Spreader | Aluminum (Grey) |
| Power Management | Overclocking PMIC |
| Weight | 0.15 kg |























