



DEEPCOOL PF650 650 Watt, 80 Plus Standard Power Supply/PSU for Gaming PC - Black - R-PF650D-HA0B
| Category | Specification Details |
|---|---|
| Model | DeepCool PF650 (80 PLUS Standard) |
| Type | ATX12V V2.4 |
| Efficiency | ā„85% Under Typical Load (50% Loading) |
| 80PLUS Certification | 230V EU White |
| Dimensions | 150 Ć 140 Ć 86mm (W x L x H) |
| Fan Size & Bearing | 120mm Silent Hydraulic (Hypro) Bearing |
| Topology | Active PFC + Double Tube Forward |
| Capacitors | Taiwan Bulk Capacitor |
| Power Good Signal | 100-500ms |
| Hold Up Time | ā„10ms (75% Load) |
| Protections | OPP (Over Power), OVP (Over Voltage), SCP (Short Circuit), UVP (Under Voltage) |
| MTBF | 100,000 Hours |
| Cables | Fixed Flat Black Stealth Cables |
| Regulatory Compliance | CB/CCC/CE/UKCA/EAC/RCM/BIS/ErP 2010 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Model | DeepCool PF650 (80 PLUS Standard) |
| Type | ATX12V V2.4 |
| Efficiency | ā„85% Under Typical Load (50% Loading) |
| 80PLUS Certification | 230V EU White |
| Dimensions | 150 Ć 140 Ć 86mm (W x L x H) |
| Fan Size & Bearing | 120mm Silent Hydraulic (Hypro) Bearing |
| Topology | Active PFC + Double Tube Forward |
| Capacitors | Taiwan Bulk Capacitor |
| Power Good Signal | 100-500ms |
| Hold Up Time | ā„10ms (75% Load) |
| Protections | OPP (Over Power), OVP (Over Voltage), SCP (Short Circuit), UVP (Under Voltage) |
| MTBF | 100,000 Hours |
| Cables | Fixed Flat Black Stealth Cables |
| Regulatory Compliance | CB/CCC/CE/UKCA/EAC/RCM/BIS/ErP 2010 |






















