



GIGABYTE GeForce RTX 5060 Ti WINDFORCE OC 16G Graphics Card
| Category | Specification Details |
|---|---|
| Graphics Processing | NVIDIA® GeForce RTX™ 5060 Ti |
| Core Clock | 2587 MHz (Reference card: 2572 MHz) |
| CUDA® Cores | 4608 |
| Memory Clock | 28 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 5.0 |
| Max Resolution | 7680x4320 (8K Digital) |
| Multi-view | Up to 4 Displays |
| Card Size | L=208 W=120 H=40 mm |
| DirectX / OpenGL | DirectX 12 API / OpenGL 4.6 |
| Recommended PSU | 650W |
| Power Connectors | 8 Pin * 1 |
| Output Ports | DisplayPort 2.1b * 3 / HDMI 2.1b * 1 |
| Accessories | Quick guide |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Graphics Processing | NVIDIA® GeForce RTX™ 5060 Ti |
| Core Clock | 2587 MHz (Reference card: 2572 MHz) |
| CUDA® Cores | 4608 |
| Memory Clock | 28 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 5.0 |
| Max Resolution | 7680x4320 (8K Digital) |
| Multi-view | Up to 4 Displays |
| Card Size | L=208 W=120 H=40 mm |
| DirectX / OpenGL | DirectX 12 API / OpenGL 4.6 |
| Recommended PSU | 650W |
| Power Connectors | 8 Pin * 1 |
| Output Ports | DisplayPort 2.1b * 3 / HDMI 2.1b * 1 |
| Accessories | Quick guide |























