š Up to 70% Off Selected ItemsShop Sale




GIGABYTE Z790 UD AX DDR5 LGA1700 Motherboard
| Category | Specification Details |
|---|---|
| CPU Support | LGA1700 socket: Support for 14th, 13th, and 12th Gen IntelĀ® Coreā¢, PentiumĀ® Gold and CeleronĀ® Processors |
| Chipset | IntelĀ® Z790 Express Chipset |
| Memory | 4 x DDR5 DIMM (Up to 256 GB); Support up to DDR5 7600(O.C.); Dual channel architecture; XMP support |
| Onboard Graphics | 1 x HDMI 2.1 (4096x2160@60 Hz); 1 x DisplayPort 1.2 (4096x2304@60 Hz) |
| Audio | RealtekĀ® Audio CODEC; High Definition Audio; 2/4/5.1/7.1-channel; S/PDIF Out support |
| LAN | RealtekĀ® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
| Wireless & BT | Wi-Fi 6E (IntelĀ® AX210/AX211 or RealtekĀ® RTL8852CE depending on Revision); Bluetooth 5.3 |
| Expansion Slots | 1 x PCIe 5.0 x16; 1 x PCIe 4.0 x16 (runs at x4); 1 x PCIe 3.0 x16 (runs at x1); 2 x PCIe 3.0 x1 |
| Storage | 3 x M.2 (PCIe 4.0 x4/x2); 6 x SATA 6Gb/s; RAID 0/1/5/10 for both NVMe and SATA |
| USB (Rear) | 1 x USB Type-CĀ® (3.2 Gen 2x2); 1 x USB 3.2 Gen 2 (Red); 4 x USB 3.2 Gen 1; 4 x USB 2.0/1.1 |
| Internal I/O | 1 x USB Type-C® (3.2 Gen 1); 1 x USB 3.2 Gen 1 header; 2 x USB 2.0/1.1 headers; 2 x Thunderbolt⢠headers |
| Special Features | Q-Flash Plus; GIGABYTE Control Center (GCC); Smart Backup; RGB FUSION support |
| Form Factor | ATX Form Factor; 30.5cm x 24.4cm |
| OS Support | Windows 11 64-bit; Windows 10 64-bit |
$66.42
Original: $221.40
-70%GIGABYTE Z790 UD AX DDR5 LGA1700 Motherboardā
$221.40
$66.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| CPU Support | LGA1700 socket: Support for 14th, 13th, and 12th Gen IntelĀ® Coreā¢, PentiumĀ® Gold and CeleronĀ® Processors |
| Chipset | IntelĀ® Z790 Express Chipset |
| Memory | 4 x DDR5 DIMM (Up to 256 GB); Support up to DDR5 7600(O.C.); Dual channel architecture; XMP support |
| Onboard Graphics | 1 x HDMI 2.1 (4096x2160@60 Hz); 1 x DisplayPort 1.2 (4096x2304@60 Hz) |
| Audio | RealtekĀ® Audio CODEC; High Definition Audio; 2/4/5.1/7.1-channel; S/PDIF Out support |
| LAN | RealtekĀ® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
| Wireless & BT | Wi-Fi 6E (IntelĀ® AX210/AX211 or RealtekĀ® RTL8852CE depending on Revision); Bluetooth 5.3 |
| Expansion Slots | 1 x PCIe 5.0 x16; 1 x PCIe 4.0 x16 (runs at x4); 1 x PCIe 3.0 x16 (runs at x1); 2 x PCIe 3.0 x1 |
| Storage | 3 x M.2 (PCIe 4.0 x4/x2); 6 x SATA 6Gb/s; RAID 0/1/5/10 for both NVMe and SATA |
| USB (Rear) | 1 x USB Type-CĀ® (3.2 Gen 2x2); 1 x USB 3.2 Gen 2 (Red); 4 x USB 3.2 Gen 1; 4 x USB 2.0/1.1 |
| Internal I/O | 1 x USB Type-C® (3.2 Gen 1); 1 x USB 3.2 Gen 1 header; 2 x USB 2.0/1.1 headers; 2 x Thunderbolt⢠headers |
| Special Features | Q-Flash Plus; GIGABYTE Control Center (GCC); Smart Backup; RGB FUSION support |
| Form Factor | ATX Form Factor; 30.5cm x 24.4cm |
| OS Support | Windows 11 64-bit; Windows 10 64-bit |





















