



MSI Prestige 13 AI Evo A1MG Intel Core Ultra 7 155H -16GB DDR5 RAM 512GB NVMe SSD13.3" UHD+ OLED Display
| Category | Specification Details |
|---|---|
| Model | MSI Prestige 13 AI Evo A1MG |
| Processor | Intel® Core⢠Ultra 7 155H with Intel® AI Boost (NPU) |
| Graphics | Intel® Arc⢠Graphics |
| Display | 13.3" 2.8K (2880x1800) OLED, 16:10, 100% DCI-P3 |
| Memory | 16GB LPDDR5-6400 (Onboard) |
| Storage | 512GB NVMe PCIe Gen4 SSD (1x M.2 Slot) |
| Networking | Intel® Killer⢠BE Wi-Fi 7 + Bluetooth 5.4 |
| I/O Ports | 2x Thunderbolt⢠4 (PD Charging), 1x USB 3.2 Gen1 Type-A, HDMI 2.1, Micro SD |
| Webcam | IR FHD (1080p) with HDR & 3D Noise Reduction+ |
| Security | Fingerprint Reader, dTPM 2.0, Webcam Shutter |
| Audio | 2x 2W Speakers, DTS Audio Processing |
| Battery & Power | 4-Cell 75Whr Battery | 65W Type-C Adapter |
| Build & Weight | Magnesium-Aluminum Alloy | 0.99 kg (Ultra-Light) |
| Dimensions | 299 x 210 x 16.9 mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Model | MSI Prestige 13 AI Evo A1MG |
| Processor | Intel® Core⢠Ultra 7 155H with Intel® AI Boost (NPU) |
| Graphics | Intel® Arc⢠Graphics |
| Display | 13.3" 2.8K (2880x1800) OLED, 16:10, 100% DCI-P3 |
| Memory | 16GB LPDDR5-6400 (Onboard) |
| Storage | 512GB NVMe PCIe Gen4 SSD (1x M.2 Slot) |
| Networking | Intel® Killer⢠BE Wi-Fi 7 + Bluetooth 5.4 |
| I/O Ports | 2x Thunderbolt⢠4 (PD Charging), 1x USB 3.2 Gen1 Type-A, HDMI 2.1, Micro SD |
| Webcam | IR FHD (1080p) with HDR & 3D Noise Reduction+ |
| Security | Fingerprint Reader, dTPM 2.0, Webcam Shutter |
| Audio | 2x 2W Speakers, DTS Audio Processing |
| Battery & Power | 4-Cell 75Whr Battery | 65W Type-C Adapter |
| Build & Weight | Magnesium-Aluminum Alloy | 0.99 kg (Ultra-Light) |
| Dimensions | 299 x 210 x 16.9 mm |























