





MSI Titan 18 HX Intel Core Ultra 9 285HX 2.1GHz NVIDIA GeForce RTX 5090 24GB GDDR7; 64GB DDR5-6400 RAM; 2TB Gen5+2TB Gen4
| Category | Specification Details |
|---|---|
| CPU | Intel Core Ultra 9 285HX processor |
| OS | Windows 11 Home / Windows 11 Pro (MSI recommends Pro for business) |
| Display | 18ā 16:10 UHD+ (3840x2400), MiniLED, 120Hz, 100% DCI-P3 |
| Chipset | Intel HM870 |
| Graphics | NVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 powers advanced AI with 1824 AI TOPS. Up to 2160MHz Boost Clock, 175W Maximum Graphics Power with Dynamic Boost. Powered by the NVIDIA Blackwell architecture, DLSS 4, and Max-Q technologies. |
| Power | Max. 270W CPU-GPU Power with MSI OverBoost Ultra Technology |
| Memory | 64GB (2 x 32GB) DDR5-6400MHZ |
| Storage | SSD 4TB: 2TB NVMe PCIe Gen 5x4 SSD + 2TB NVMe PCIe Gen4x4 SSD |
| Accessories | MSI Dual Drive 256GB, MSI Lucky Figure Keychain_Black, MSI Gaming Mouse, Titan Gaming Backpack |
| Webcam | IR FHD (30fps@1080p) with HDR, 3D Noise Reduction+ (3DNR+) |
| Keyboard | Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Connectivity | 2.5GbE LAN, Intel Killer Wi-Fi 7 + Bluetooth v5.4 |
| Audio | 4x 2W Speaker, 2x 2W Woofer, 1x Mic-in/Headphone-out Combo Jack |
| I/O Ports | 2x Thunderbolt 5, 3x Type-A USB3.2 Gen2, 1x SD Express Card Reader, 1x HDMI⢠2.1, 1x RJ45 |
| Battery | 4-Cell, 99.99 Whr |
| AC Adapter | 400W adapter |
| Dimensions | 404 x 307.5 x 24ā32.05 mm |
| Weight | 3.6 kg (with battery) |
| Color | Core Black |
Original: $5,725.78
-70%$5,725.78
$1,717.73Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| CPU | Intel Core Ultra 9 285HX processor |
| OS | Windows 11 Home / Windows 11 Pro (MSI recommends Pro for business) |
| Display | 18ā 16:10 UHD+ (3840x2400), MiniLED, 120Hz, 100% DCI-P3 |
| Chipset | Intel HM870 |
| Graphics | NVIDIA GeForce RTX 5090 Laptop GPU 24GB GDDR7 powers advanced AI with 1824 AI TOPS. Up to 2160MHz Boost Clock, 175W Maximum Graphics Power with Dynamic Boost. Powered by the NVIDIA Blackwell architecture, DLSS 4, and Max-Q technologies. |
| Power | Max. 270W CPU-GPU Power with MSI OverBoost Ultra Technology |
| Memory | 64GB (2 x 32GB) DDR5-6400MHZ |
| Storage | SSD 4TB: 2TB NVMe PCIe Gen 5x4 SSD + 2TB NVMe PCIe Gen4x4 SSD |
| Accessories | MSI Dual Drive 256GB, MSI Lucky Figure Keychain_Black, MSI Gaming Mouse, Titan Gaming Backpack |
| Webcam | IR FHD (30fps@1080p) with HDR, 3D Noise Reduction+ (3DNR+) |
| Keyboard | Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Connectivity | 2.5GbE LAN, Intel Killer Wi-Fi 7 + Bluetooth v5.4 |
| Audio | 4x 2W Speaker, 2x 2W Woofer, 1x Mic-in/Headphone-out Combo Jack |
| I/O Ports | 2x Thunderbolt 5, 3x Type-A USB3.2 Gen2, 1x SD Express Card Reader, 1x HDMI⢠2.1, 1x RJ45 |
| Battery | 4-Cell, 99.99 Whr |
| AC Adapter | 400W adapter |
| Dimensions | 404 x 307.5 x 24ā32.05 mm |
| Weight | 3.6 kg (with battery) |
| Color | Core Black |























