š Up to 70% Off Selected ItemsShop Sale




Processor Intel Core i5-13400F (2.5 GHz / 4.6 GHz)
| Category | Specification Details |
|---|---|
| Processor Number | Intel® Core⢠i5-13400F |
| Total Cores | 10 (6 Performance-cores + 4 Efficient-cores) |
| Total Threads | 16 |
| Max Turbo Frequency | 4.60 GHz |
| P-core Max Turbo | 4.60 GHz |
| E-core Max Turbo | 3.30 GHz |
| IntelĀ® Smart Cache | 20 MB |
| Total L2 Cache | 9.5 MB |
| Base Power | 65 W |
| Max Turbo Power | 148 W |
| Memory Support | Up to DDR5 4800 MT/s | Up to DDR4 3200 MT/s |
| Max Memory Capacity | 128 GB |
| Memory Channels | 2 (Dual Channel) |
| Socket Supported | LGA1700 |
| PCI Express Revision | 5.0 and 4.0 |
| Max PCIe Lanes | 20 |
| Integrated Graphics | None (Discrete Graphics Required) |
| Architecture | IntelĀ® Thread Director, Deep Learning Boost |
| Lithography | Intel 7 |
Select Style
From $124.06
Processor Intel Core i5-13400F (2.5 GHz / 4.6 GHz)ā
$124.06
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Processor Number | Intel® Core⢠i5-13400F |
| Total Cores | 10 (6 Performance-cores + 4 Efficient-cores) |
| Total Threads | 16 |
| Max Turbo Frequency | 4.60 GHz |
| P-core Max Turbo | 4.60 GHz |
| E-core Max Turbo | 3.30 GHz |
| IntelĀ® Smart Cache | 20 MB |
| Total L2 Cache | 9.5 MB |
| Base Power | 65 W |
| Max Turbo Power | 148 W |
| Memory Support | Up to DDR5 4800 MT/s | Up to DDR4 3200 MT/s |
| Max Memory Capacity | 128 GB |
| Memory Channels | 2 (Dual Channel) |
| Socket Supported | LGA1700 |
| PCI Express Revision | 5.0 and 4.0 |
| Max PCIe Lanes | 20 |
| Integrated Graphics | None (Discrete Graphics Required) |
| Architecture | IntelĀ® Thread Director, Deep Learning Boost |
| Lithography | Intel 7 |




















