



MSI GeForce RTX 5060 Ti SHADOW 2X OC PLUS – 8GB / 16GB GDDR7 Graphics Card
| Category | Specification Details |
|---|---|
| Marketing Name | GeForce RTX 5060 Ti SHADOW 2X OC PLUS |
| Model Name | G506T-16S2CP / G506T-8S2CP |
| GPU | NVIDIA® GeForce RTX™ 5060 Ti |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clock |
Extreme Performance: 2617 MHz (MSI Center) Boost Clock: 2602 MHz |
| CUDA® Cores | 4608 Units |
| Memory Speed | 28 Gbps |
| Memory Capacity | 8GB or 16GB GDDR7 (Based on selected variant) |
| Memory Bus | 128-bit |
| Outputs |
DisplayPort x3 (v2.1b) HDMI™ x1 (Supports up to 4K 480Hz / 8K 120Hz) |
| Power Consumption | 180 W |
| Recommended PSU | 600 W |
| Dimensions | 226 × 126 × 41 mm |
| Weight | 578 g (Card) / 851 g (Package) |
Original: $472.38
-70%$472.38
$141.71Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Marketing Name | GeForce RTX 5060 Ti SHADOW 2X OC PLUS |
| Model Name | G506T-16S2CP / G506T-8S2CP |
| GPU | NVIDIA® GeForce RTX™ 5060 Ti |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clock |
Extreme Performance: 2617 MHz (MSI Center) Boost Clock: 2602 MHz |
| CUDA® Cores | 4608 Units |
| Memory Speed | 28 Gbps |
| Memory Capacity | 8GB or 16GB GDDR7 (Based on selected variant) |
| Memory Bus | 128-bit |
| Outputs |
DisplayPort x3 (v2.1b) HDMI™ x1 (Supports up to 4K 480Hz / 8K 120Hz) |
| Power Consumption | 180 W |
| Recommended PSU | 600 W |
| Dimensions | 226 × 126 × 41 mm |
| Weight | 578 g (Card) / 851 g (Package) |























