





SSD Hikvision 2.5 Inch Internal C100
| Category | Specification Details |
|---|---|
| Form Factor | 2.5 inch |
| Interface | SATA III 6Gb/s |
| Flash Type | 3D TLC NAND |
| Sequential Read | Up to 550 MB/s |
| Sequential Write | Up to 470 MB/s |
| Random Read (4KB) | 63,000 IOPS |
| Random Write (4KB) | 76,000 IOPS |
| Reliability (MTBF) | 2,000,000 hours |
| Power Consumption | Read: 1.67W | Write: 1.64W | Idle: 0.38W |
| Operating Temp | 0°C to 70°C |
| Dimensions | 100.1 x 69.9 x 7.0 mm |
| Special Features | Surveillance Optimized, Faster Boot-up & Shutdown |
Original: $13.34
-70%$13.34
$4.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Form Factor | 2.5 inch |
| Interface | SATA III 6Gb/s |
| Flash Type | 3D TLC NAND |
| Sequential Read | Up to 550 MB/s |
| Sequential Write | Up to 470 MB/s |
| Random Read (4KB) | 63,000 IOPS |
| Random Write (4KB) | 76,000 IOPS |
| Reliability (MTBF) | 2,000,000 hours |
| Power Consumption | Read: 1.67W | Write: 1.64W | Idle: 0.38W |
| Operating Temp | 0°C to 70°C |
| Dimensions | 100.1 x 69.9 x 7.0 mm |
| Special Features | Surveillance Optimized, Faster Boot-up & Shutdown |























