







Xigmatek Aqua III Argb Mid Tower Case
| Category | Specification Details |
|---|---|
| Product Name | Aqua III (EN44878) |
| Material | Steel |
| Dimensions | 440x286x400mm (LxWxH) |
| Drive Bays | Bottom Panel: 3.5ā³ x1 or 2.5ā³ x1, Removeable HDD Cage: 3.5ā³ x1 & 2.5ā³ x2 |
| Expansion Slots | 7 Standard Slots |
| Motherboard Support | ATX, M-ATX, Mini ITX |
| Power Supply | Standard PS2 ATX PSU |
| Fan Support | Top: 120mm x3 & 140mm x2, Bottom: 120mm x3, MB Panel: 120mm x3 & 140mm x2, Rear: 120mm x1 |
| Radiator Support | Top: 360, Bottom: 360, MB: 280 |
| I/O Panel | USB 3.0 x 1, USB 2.0 x 2, HD Audio |
| CPU Cooler Clearance | 160mm |
| GPU Length Limitation | 410mm |
| PSU Length Limitation | 220mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification Details |
|---|---|
| Product Name | Aqua III (EN44878) |
| Material | Steel |
| Dimensions | 440x286x400mm (LxWxH) |
| Drive Bays | Bottom Panel: 3.5ā³ x1 or 2.5ā³ x1, Removeable HDD Cage: 3.5ā³ x1 & 2.5ā³ x2 |
| Expansion Slots | 7 Standard Slots |
| Motherboard Support | ATX, M-ATX, Mini ITX |
| Power Supply | Standard PS2 ATX PSU |
| Fan Support | Top: 120mm x3 & 140mm x2, Bottom: 120mm x3, MB Panel: 120mm x3 & 140mm x2, Rear: 120mm x1 |
| Radiator Support | Top: 360, Bottom: 360, MB: 280 |
| I/O Panel | USB 3.0 x 1, USB 2.0 x 2, HD Audio |
| CPU Cooler Clearance | 160mm |
| GPU Length Limitation | 410mm |
| PSU Length Limitation | 220mm |























